Curriculum for Marine Biotechnology
| Major | Year | Category | Course Code | Subject |
|---|---|---|---|---|
| Marine Biotechnology | 1-1 | Major Elective | Introduction to Food Science | |
| 1-2 | Major Elective | Introduction to Marine Science | ||
| Marine Biotechnology | 2-1 | Major Elective | Biology | |
| 2-1 | Major Elective | Chemistry | ||
| 2-1 | Major Elective | Marine Ecology | ||
| 2-1 | Major Elective | Biostatistics | ||
| 2-2 | Major Elective | Organic Chemistry | ||
| 2-2 | Major Elective | Marine Biology | ||
| 2-2 | Major Elective | Microbiology | ||
| 2-2 | Major Elective | Nutrition | ||
| Marine Biotechnology | 3-1 | Major Elective | Molecular Biology | |
| 3-1 | Major Elective | Biochemistry | ||
| 3-1 | Major Elective | Cellular Biology | ||
| 3-2 | Major Elective | Marine Biotechnology | ||
| 3-2 | Major Elective | Immunology | ||
| 3-2 | Major Elective | Aquaculture | ||
| 3-2 | Major Elective | Food Hygienics | ||
| Marine Biotechnology | 4-1 | Major Elective | Marine Bioactive Substance | |
| 4-1 | Major Elective | Analytical Chemistry | ||
| 4-1 | Major Elective | Culture Engineering | ||
| 4-2 | Major Elective | Cell Engineering | ||
| 4-2 | Major Elective | Genetic Engineering | ||
| 4-2 | Major Elective | Instrumental Analysis & Lab |
